<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hellonico.com &#187; Projects</title>
	<atom:link href="http://www.hellonico.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hellonico.com</link>
	<description>Nicolas Gonzalez Garrido :: Industrial Designer</description>
	<lastBuildDate>Sun, 18 Jul 2010 18:11:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>6 Hats Workshop</title>
		<link>http://www.hellonico.com/2010/01/410/</link>
		<comments>http://www.hellonico.com/2010/01/410/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:14:44 +0000</pubDate>
		<dc:creator>-nico</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[6 hats]]></category>
		<category><![CDATA[de bono]]></category>
		<category><![CDATA[edward de bono]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[parallel]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.hellonico.com/?p=410</guid>
		<description><![CDATA[This presentation was part of a workshop we organized at PEGA with Anton Breman and Sharlene Thai. The objective was to clarify and set the company’s goals and objectives, and in the end, come up with a 3 years implementation plan. It was a key issue to build ownership on the team when setting these [...]]]></description>
		<wfw:commentRss>http://www.hellonico.com/2010/01/410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orbit &#8211; Bridging the Digital Divide</title>
		<link>http://www.hellonico.com/2009/06/orbit-bridging-the-digital-divide/</link>
		<comments>http://www.hellonico.com/2009/06/orbit-bridging-the-digital-divide/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 17:01:24 +0000</pubDate>
		<dc:creator>-nico</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.hellonico.com/?p=267</guid>
		<description><![CDATA[I am happy to incorporate today this project on the portfolio. This is one of those projects I really like and enjoyed working on. I hope, if properly executed, this can help reduce the digital gap, allowing many people to catch up with the digital world and get back in ORBIT. The original brief was [...]]]></description>
		<wfw:commentRss>http://www.hellonico.com/2009/06/orbit-bridging-the-digital-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand writing email</title>
		<link>http://www.hellonico.com/2007/08/hand-writing-email/</link>
		<comments>http://www.hellonico.com/2007/08/hand-writing-email/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 16:03:29 +0000</pubDate>
		<dc:creator>-nico</dc:creator>
				<category><![CDATA[blabla]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sketches]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hellonico.com/?p=176</guid>
		<description><![CDATA[I imagine a really good synergy between the OLPC (or similar device for kids) and the Epos Digital Pen. This pen can work on ANY paper, unlike other devices that require the use of micro dots paper. Kids would keep on learning and practicing their hand writing, and they could easily handle homework and school [...]]]></description>
		<wfw:commentRss>http://www.hellonico.com/2007/08/hand-writing-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Dog</title>
		<link>http://www.hellonico.com/2007/07/good-dog/</link>
		<comments>http://www.hellonico.com/2007/07/good-dog/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 12:57:20 +0000</pubDate>
		<dc:creator>-nico</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.hellonico.com/?p=144</guid>
		<description><![CDATA[This is a quick project I did for fun. I had this lamp in my head and I needed to get it out. Guide Dog is a lamp that will show you the way in the darkness. Whistle and he will be there for you. This concept lamp attempts to bring a more humane approach [...]]]></description>
		<wfw:commentRss>http://www.hellonico.com/2007/07/good-dog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Divide statistics and segmentation</title>
		<link>http://www.hellonico.com/2007/06/digital-divide-statistics-and-segmentation/</link>
		<comments>http://www.hellonico.com/2007/06/digital-divide-statistics-and-segmentation/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 08:28:28 +0000</pubDate>
		<dc:creator>-nico</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hellonico.com/?p=136</guid>
		<description><![CDATA[I have been doing some research and I found out that there have been already some attempts to bridge the email with the traditional “snail” mail service. Before going any further, it would be helpful to review what the digital divide is, and why it is important to pay attention to this issue. What is [...]]]></description>
		<wfw:commentRss>http://www.hellonico.com/2007/06/digital-divide-statistics-and-segmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

